Skills: Difference between revisions
Appearance
No edit summary Tag: Reverted |
No edit summary |
||
| (38 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Skill | ! Skill | ||
! | ! Primary Modifier | ||
! Possible Modifier | |||
| | |- | ||
| '''Academics''' (study anything) | |||
| ''' | | EDU/INT | ||
| EDU | | Varies | ||
| - | |- | ||
| | | Administrate | ||
| EDU | | EDU | ||
| INT | | SOC, INT | ||
| - | |||
| | |- | ||
| Advocate | |||
| EDU | | EDU, SOC | ||
| INT | |||
| INT | |- | ||
| AI (Atlas) | |||
| - | | INT | ||
| | | SOC | ||
| INT | |||
| SOC | |- | ||
| - | | AI (Helix) | ||
| | | INT | ||
| INT | | SOC | ||
| SOC | |||
| - | |- | ||
| | | AI (Lune) | ||
| INT | | INT | ||
| SOC | | SOC | ||
| - | |||
| | |- | ||
| INT | | AI (Solips) | ||
| SOC | | INT | ||
| - | | SOC | ||
| | |||
| INT | |- | ||
| SOC | | AI (Terra) | ||
| INT | |||
| SOC | |||
|- | |||
| - | | Art | ||
| | | varies | ||
| varies | | | ||
| - | |- | ||
| | | Athletics | ||
| varies | | varies | ||
| | |||
| - | |||
| | |- | ||
| INT | | Broker | ||
| SOC | | INT | ||
| - | | SOC | ||
| | |||
| SOC | |- | ||
| END | | Carouse | ||
| - | | SOC | ||
| | | END | ||
|- | |||
| Computers (Programming) | |||
| INT/EDU | |||
| INT/EDU | | | ||
| - | |- | ||
| | | Computers (Robotic Integration) | ||
| INT/EDU | | INT/EDU | ||
| | |||
| - | |||
| | |- | ||
| INT/EDU | | Computers (Security) | ||
| INT/EDU | |||
| - | | | ||
| | |||
| SOC | |- | ||
| INT | | Deception | ||
| - | | SOC | ||
| | | INT | ||
| | |||
| | |- | ||
| Electronics (Field Engineer) | |||
| EDU/INT | |||
| DEX | |||
| - | |- | ||
| | | Electronics (Sensors & Remote Operations) | ||
| EDU | | EDU | ||
| DEX | | DEX | ||
| - | |||
| | |- | ||
| | | Gambler | ||
| | | INT | ||
| SOC | |||
|- | |||
| Gun Combat | |||
| - | | DEX | ||
| | | STR | ||
| | |||
| | |- | ||
| Gunner | |||
| EDU | |||
| INT | |||
| - | |- | ||
| | | Heavy Weapons | ||
| | | STR | ||
| DEX | |||
|- | |||
| Human Factors (Communications) | |||
| SOC | |||
| EDU | |||
| INT | |- | ||
| Human Factors (Environment) | |||
| - | | SOC | ||
| | | INT/EDU | ||
| | |||
| | |- | ||
| Industrial Engineer | |||
| INT/EDU | |||
| | |||
| - | |- | ||
| | | Mechanic | ||
| DEX/STR | |||
| SOC | | EDU/INT | ||
|- | |||
| EDU | | Medic | ||
| INT/EDU | |||
| DEX/CON | |||
|- | |||
| Melee (Unarmed) | |||
| - | | STR/DEX | ||
| | | END | ||
|- | |||
| Melee (Weapon) | |||
| STR/DEX | |||
| SOC | | END | ||
| INT | |||
| - | |- | ||
| | | Mining (Extraction) | ||
| INT/EDU | |||
| INT/EDU | | STR/END | ||
| - | |||
| | |- | ||
| DEX | | Mining (Prospecting) | ||
| INT | | SOC/INT | ||
| - | | DEX/END | ||
| | |||
| INT/EDU | |- | ||
| DEX/CON | | Mining (Robotic) | ||
| - | | EDU | ||
| | | INT | ||
|- | |||
| Network (Protocols) | |||
| EDU/INT | |||
| STR/DEX | | | ||
| - | |- | ||
| | | Network (Security) | ||
| STR/DEX | | INT/EDU | ||
| | |||
| - | |||
| | |- | ||
| | | Persuade | ||
| SOC | |||
| - | | INT | ||
| | |||
| SOC/INT | |- | ||
| Politics | |||
| - | | SOC | ||
| | | INT | ||
| INT | |||
|- | |||
| - | | '''Profession or Job'''(fill in the blank) | ||
| | | Varies | ||
| Varies | |||
|- | |||
| Recon | |||
| EDU/INT | | INT | ||
| SOC/DEX | |||
| - | |||
| | |- | ||
| INT/EDU | | Robotics (Industrial) | ||
| EDU/INT | |||
| - | | | ||
| | |||
| SOC | |- | ||
| INT | | Robotics (Mobile Platforms) | ||
| - | | EDU/INT | ||
| | | | ||
| SOC | |||
| INT | |- | ||
| - | | Robotics (Social) | ||
| ''' | | EDU/INT | ||
| | | | ||
| - | |- | ||
| | | Robotics (Swarm) | ||
| | | EDU/INT | ||
| | |||
| - | |||
| | |- | ||
| EDU/INT | | Space (Infrastructure) | ||
| EDU | |||
| - | | SOC/INT | ||
| | |||
| EDU/INT | |- | ||
| Space (Navigation) | |||
| - | | EDU | ||
| | | INT | ||
| EDU/INT | |||
|- | |||
| - | | Spacecraft Engineer (Chemical Power Systems) | ||
| | | INT/EDU | ||
| EDU/INT | | | ||
| - | |- | ||
| | | Spacecraft Engineer (Laser) | ||
| | | INT/EDU | ||
| | |||
| - | |||
| | |- | ||
| EDU | | Spacecraft Engineer (Thermal) | ||
| | | INT/EDU | ||
| - | | | ||
| | |||
| | |- | ||
| INT | | Spacecraft Pilot (Chemical) | ||
| - | | DEX | ||
| | | EDU/INT | ||
|- | |||
| - | | Spacecraft Pilot (NTR/DSV) | ||
| | | EDU/INT | ||
| DEX | | DEX | ||
| EDU/INT | |||
| - | |- | ||
| | | Spacecraft Tactics | ||
| EDU/INT | | INT | ||
| | | EDU | ||
| - | |||
| | |- | ||
| DEX | | Stealth | ||
| INT, SOC | | DEX, END | ||
| - | | INT, SOC | ||
| | |||
| SOC | |- | ||
| Steward | |||
| - | | SOC | ||
| | | DEX/END | ||
| SOC | |||
| INT | |- | ||
| - | | Streetwise | ||
| | | SOC | ||
| INT | |||
|- | |||
| Survival (includes navigation planetside) | |||
| INT | | INT/STR | ||
| CON | | CON/EDU | ||
| - | |||
| | |- | ||
| Tactics | |||
| EDU/INT | |||
| | |||
| EDU/INT | |- | ||
| Vacc Suit | |||
| DEX/STR | |||
| EDU/END | |||
|- | |||
| - | | Vehicle Operations (Air) | ||
| | | DEX | ||
| INT/EDU | |||
|- | |||
| Vehicle Operations (Ground) | |||
| DEX | | DEX | ||
| EDU | | INT/EDU | ||
| - | |||
| | |- | ||
| Watercraft | |||
| varies | |||
| | |||
| DEX | |- | ||
| INT/EDU | | Zero and Low-G(Combat) | ||
| - | | DEX/STR | ||
| | | INT/EDU | ||
| DEX | |||
| INT/EDU | |- | ||
| Zero and Low-G(Operations) | |||
| DEX | |||
| INT/EDU | |||
|} | |||
| - | |||
| | <br> | ||
| | [[Annotated Skills|To Annotated Skills]] ** [[Character Creation|To Character Creation]] ** [[Main Page|Back to Main Page]] | ||
[[Category:Skills]] | |||
[[Category:Character Creation]] | |||
[[Category:Core Reference]] | |||
[[Category:Player Resources]] | |||
| - | |||
| - | |||
| | |||
| | |||
| - | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
Latest revision as of 02:52, 8 June 2026
| Skill | Primary Modifier | Possible Modifier |
|---|---|---|
| Academics (study anything) | EDU/INT | Varies |
| Administrate | EDU | SOC, INT |
| Advocate | EDU, SOC | INT |
| AI (Atlas) | INT | SOC |
| AI (Helix) | INT | SOC |
| AI (Lune) | INT | SOC |
| AI (Solips) | INT | SOC |
| AI (Terra) | INT | SOC |
| Art | varies | |
| Athletics | varies | |
| Broker | INT | SOC |
| Carouse | SOC | END |
| Computers (Programming) | INT/EDU | |
| Computers (Robotic Integration) | INT/EDU | |
| Computers (Security) | INT/EDU | |
| Deception | SOC | INT |
| Electronics (Field Engineer) | EDU/INT | DEX |
| Electronics (Sensors & Remote Operations) | EDU | DEX |
| Gambler | INT | SOC |
| Gun Combat | DEX | STR |
| Gunner | EDU | INT |
| Heavy Weapons | STR | DEX |
| Human Factors (Communications) | SOC | EDU |
| Human Factors (Environment) | SOC | INT/EDU |
| Industrial Engineer | INT/EDU | |
| Mechanic | DEX/STR | EDU/INT |
| Medic | INT/EDU | DEX/CON |
| Melee (Unarmed) | STR/DEX | END |
| Melee (Weapon) | STR/DEX | END |
| Mining (Extraction) | INT/EDU | STR/END |
| Mining (Prospecting) | SOC/INT | DEX/END |
| Mining (Robotic) | EDU | INT |
| Network (Protocols) | EDU/INT | |
| Network (Security) | INT/EDU | |
| Persuade | SOC | INT |
| Politics | SOC | INT |
| Profession or Job(fill in the blank) | Varies | Varies |
| Recon | INT | SOC/DEX |
| Robotics (Industrial) | EDU/INT | |
| Robotics (Mobile Platforms) | EDU/INT | |
| Robotics (Social) | EDU/INT | |
| Robotics (Swarm) | EDU/INT | |
| Space (Infrastructure) | EDU | SOC/INT |
| Space (Navigation) | EDU | INT |
| Spacecraft Engineer (Chemical Power Systems) | INT/EDU | |
| Spacecraft Engineer (Laser) | INT/EDU | |
| Spacecraft Engineer (Thermal) | INT/EDU | |
| Spacecraft Pilot (Chemical) | DEX | EDU/INT |
| Spacecraft Pilot (NTR/DSV) | EDU/INT | DEX |
| Spacecraft Tactics | INT | EDU |
| Stealth | DEX, END | INT, SOC |
| Steward | SOC | DEX/END |
| Streetwise | SOC | INT |
| Survival (includes navigation planetside) | INT/STR | CON/EDU |
| Tactics | EDU/INT | |
| Vacc Suit | DEX/STR | EDU/END |
| Vehicle Operations (Air) | DEX | INT/EDU |
| Vehicle Operations (Ground) | DEX | INT/EDU |
| Watercraft | varies | |
| Zero and Low-G(Combat) | DEX/STR | INT/EDU |
| Zero and Low-G(Operations) | DEX | INT/EDU |
To Annotated Skills ** To Character Creation ** Back to Main Page