Skills: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 108: | Line 108: | ||
| EDU | | EDU | ||
| DEX | | DEX | ||
|- | |||
| Engineer (Industrial) | |||
| INT/EDU | |||
| | |||
|- | |||
| Engineer (Systems) | |||
| INT/EDU | |||
| SOC | |||
|- | |||
| Gambler | |||
| INT | |||
| SOC | |||
|- | |||
| Gun Combat | |||
| DEX | |||
| | |||
|- | |||
| Gunner | |||
| EDU | |||
| INT | |||
|- | |||
| Human Factors (Communications) | |||
| SOC | |||
| INT | |||
|- | |||
| Human Factors (Environment) | |||
| SOC | |||
| INT/EDU | |||
|- | |||
| Mechanic | |||
| DEX | |||
| INT | |||
|- | |||
| Medic | |||
| INT/EDU | |||
| DEX/CON | |||
|- | |||
| Melee (Unarmed) | |||
| STR/DEX | |||
| | |||
|- | |||
| Melee (Weapon) | |||
| STR/DEX | |||
| | |||
|- | |||
| Mining (Extraction) | |||
| INT/EDU | |||
| | |||
|- | |||
| Mining (Prospecting) | |||
| SOC/INT | |||
| | |||
|- | |||
| Network (Protocols) | |||
| EDU/INT | |||
| | |||
|- | |||
| Network (Security) | |||
| INT/EDU | |||
| | |||
|- | |||
| Persuade | |||
| SOC | |||
| INT | |||
|- | |||
| Politics | |||
| SOC | |||
| INT | |||
|- | |||
| Recon | |||
| INT | |||
| SOC/DEX | |||
|- | |||
| Robotics (Industrial) | |||
| EDU/INT | |||
| | |||
|- | |||
| Robotics (Mobile Platforms) | |||
| EDU/INT | |||
| | |||
|- | |||
| Robotics (Social) | |||
| EDU/INT | |||
| | |||
|- | |||
| Robotics (Swarm) | |||
| EDU/INT | |||
| | |||
|} | |} | ||
Revision as of 03:33, 1 June 2026
| Skill | Most Common Characteristic Modifier | Less Common Characteristic Modifier |
|---|---|---|
| Administrate | EDU | SOC, INT |
| Advocate | EDU, SOC | INT |
| AI General | INT | EDU |
| AI Liaison | INT | SOC |
| AI Specific Systems (Atlas) | INT | SOC |
| AI Specific Systems (Helix) | INT | SOC |
| AI Specific Systems (Lune) | INT | SOC |
| AI Specific Systems (Solips) | INT | SOC |
| AI Specific Systems (Terra) | INT | SOC |
| Art | varies | |
| Athletics | varies | |
| Broker | INT | SOC |
| Carouse | SOC | END |
| Computers (Programming) | INT/EDU | |
| Computers (Robotic Integration) | INT/EDU | |
| Computers (Security) | INT/EDU | |
| Deception | SOC | INT |
| Electronics (Computer Operations) | EDU | INT |
| Electronics (Electrical Engineer) | INT/EDU | |
| Electronics (Field Engineer) | EDU/INT | DEX |
| Electronics (Sensors & Remote Operations) | EDU | DEX |
| Engineer (Industrial) | INT/EDU | |
| Engineer (Systems) | INT/EDU | SOC |
| Gambler | INT | SOC |
| Gun Combat | DEX | |
| Gunner | EDU | INT |
| Human Factors (Communications) | SOC | INT |
| Human Factors (Environment) | SOC | INT/EDU |
| Mechanic | DEX | INT |
| Medic | INT/EDU | DEX/CON |
| Melee (Unarmed) | STR/DEX | |
| Melee (Weapon) | STR/DEX | |
| Mining (Extraction) | INT/EDU | |
| Mining (Prospecting) | SOC/INT | |
| Network (Protocols) | EDU/INT | |
| Network (Security) | INT/EDU | |
| Persuade | SOC | INT |
| Politics | SOC | INT |
| Recon | INT | SOC/DEX |
| Robotics (Industrial) | EDU/INT | |
| Robotics (Mobile Platforms) | EDU/INT | |
| Robotics (Social) | EDU/INT | |
| Robotics (Swarm) | EDU/INT |