Sensible Gems Table
Appearance
Sensible Gem Table
| d100 | Category | Value per Gem | Typical Examples |
|---|---|---|---|
| 01–20 | Ornamental | 10 gp | Azurite, Malachite, Tiger Eye, Obsidian, Lapis Lazuli |
| 21–40 | Semi-Precious | 50 gp | Bloodstone, Carnelian, Citrine, Moonstone, Rock Crystal |
| 41–60 | Fancy | 100 gp | Amber, Amethyst, Garnet, Jade, Pearl, Spinel |
| 61–75 | Precious | 500 gp | Aquamarine, Peridot, Topaz, Fine Pearls |
| 76–85 | Gem | 1,000 gp | Emerald, Diamond, Sapphire, Fire Opal |
| 86–92 | Exceptional Gem | 5,000 gp | Black Sapphire, Oriental Emerald, Jacinth |
| 93–96 | Museum Quality | 10,000 gp | Exceptional collector's stone |
| 97–98 | Legendary Gem | 25,000 gp | Famous gem with provenance |
| 99 | Royal Jewel | 50,000 gp | Suitable for a royal treasury |
| 00 | Crown Jewel | 100,000+ gp | A legendary named gemstone |
Return to GM:DND