Fuels and Energy
Appearance
Fuel and Energy Sources for Spacecraft
| Drive Type | Typical Isp (s) | Fuel Category | Cost | Infrastructure Dependence | Typical Role |
|---|---|---|---|---|---|
| Methalox Chemical | 350-380 | A | Low | Low | General-purpose launches and orbital transfers |
| Hydrolox Chemical | 430-460 | B | Medium | Low | High-performance launches, landers, and transfer craft |
| AluLOX Chemical | 300-350 | C | Low (Luna) | Low | Lunar shuttles and surface operations |
| HELL-V | 800-1200 | B | Medium | Very High | Surface-to-orbit launch |
| Nuclear Thermal Rocket (Hydrogen) | 850-950 | B | High | Low | Deep-space exploration and fast transport |
| Nuclear Thermal Rocket (Ammonia) | 350-450 | D | Medium | Low | Cargo transport and bulk freight |
| Laser Thermal | 1000-3000 | B, C, D | Low fuel cost | High | Laser Highway traffic |
| Laser Sail | — | None | Very Low fuel cost | Very High | Bulk cargo and long-duration transport |
Fuel Station Codes
| Code | Service |
|---|---|
| A | Methalox available |
| B | Hydrolox available |
| C | AluLOX available |
| D | Ammonia available |
| E | Laser Highway beam services available |
| F | Water available in commercial quantities |
For ease, fuel costs relative to Mongoose are one jump = 1 burn; same 500/ton as a base cost.
Water and Space Travel
Water is one of the most important commodities in the Solar System. It can be used directly as reaction mass in some propulsion systems, converted into hydrogen and oxygen for conventional rocket fuels, or employed for life support and radiation shielding.
Unlike most fuels, water does not have a single specific impulse. Its performance depends entirely on the engine and heat source being used. The rise of Laser Highway propulsion has dramatically increased the value of water-rich locations throughout cislunar space and the asteroid belt.