Fuels and Energy: Difference between revisions
Appearance
No edit summary |
|||
| Line 78: | Line 78: | ||
=== Fuel Station Codes === | === Fuel Station Codes === | ||
<br> | <br> | ||
== Station Service Codes == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Code | ! Code | ||
! | ! Service | ||
|- | |- | ||
| Line 101: | Line 103: | ||
| E | | E | ||
| Laser Highway beam services available | | Laser Highway beam services available | ||
|- | |||
| F | |||
| Water available in commercial quantities | |||
|} | |} | ||
Revision as of 02:26, 2 June 2026
Fuel and Energy Sources for Spacecraft
| Drive Type | Typical Isp (s) | Fuel Category | Cost | Infrastructure Dependence | Typical Role |
|---|---|---|---|---|---|
| Methalox Chemical | 350-380 | A | Low | Low | General-purpose launches and orbital transfers |
| Hydrolox Chemical | 430-460 | B | Medium | Low | High-performance launches, landers, and transfer craft |
| AluLOX Chemical | 300-350 | C | Low (Luna) | Low | Lunar shuttles and surface operations |
| HELL-V | 800-1200 | B | Medium | Very High | Surface-to-orbit launch |
| Nuclear Thermal Rocket (Hydrogen) | 850-950 | B | High | Low | Deep-space exploration and fast transport |
| Nuclear Thermal Rocket (Ammonia) | 350-450 | D | Medium | Low | Cargo transport and bulk freight |
| Laser Thermal | 1000-3000 | B, C, D | Low fuel cost | High | Laser Highway traffic |
| Laser Sail | — | None | Very Low fuel cost | Very High | Bulk cargo and long-duration transport |
Fuel Station Codes
Station Service Codes
| Code | Service |
|---|---|
| A | Methalox available |
| B | Hydrolox available |
| C | AluLOX available |
| D | Ammonia available |
| E | Laser Highway beam services available |
| F | Water available in commercial quantities |